• Individual PA

    Individual PA Calculator

    Browse the table below or click "Calculator" to calculate your premium in detail



    Benefits (RM) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
    Accidental Death & Permanent Disablement 50,000 100,000 150,000 200,000 250,000
    Convalescence Allowance 5,000 5,000 5,000 5,000 5,000
    Funeral, Cremation & Repatriation Expenses 2,000 2,000 2,000 2,000 2,000
    Weekly Benefit for Temporary Total Disablement 100 150 200 250 300
    Weekly Benefit for Temporary Partial Disablement 50 75 100 125 150
    Medical Expenses 3,000 4,000 5,000 6,000 7,000
    Daily Hospital Income 50 75 100 125 150
    Ambulance Fees 200 200 200 200 200
    Bereavement Allowance 500 1,000 1,500 2,000 2,500
    Purchase of Orthopaedic Equipment 500 1,000 1,500 2,000 2,500
    Personal Liability 50,000 100,000 150,000 200,000 250,000
    Annual Premium (RM) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
    Class 1 With Weekly Benefit 85 145 210 275 340
    Without Weekly Benefit 70 120 180 235 290
    Class 2 With Weekly Benefit 140 245 355 460 565
    Without Weekly Benefit 120 220 315 410 510
     
    To view more plans click on Page 2 1 2

  • Need a Quotation?

    Feel free to make an enquiry or call me at 607 - 352 5722

    Calculators

    Estimate your premiums here.

    Make a Claim

    Check out our guide to make a
    claim.

    24-Hour Help Lines

    Home Assist 1-300-880-863
    Motor Assist 1-300-880-833
    MSIG Assist
      Travel, OSI 603-7965-3930
      Healthcare 603-7628-3980