Browse the table below or click "Calculator" to calculate your premium in detail
|
||||||
Benefits (RM) | Plan 6 | Plan 7 | Plan 8 | Plan 9 | Plan 10 | |
Accidental Death & Permanent Disablement | 300,000 | 400,000 | 500,000 | 750,000 | 1,000,000 | |
Convalescence Allowance | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Funeral, Cremation & Repatriation Expenses | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Weekly Benefit for Temporary Total Disablement | 350 | 400 | 400 | 500 | 500 | |
Weekly Benefit for Temporary Partial Disablement | 175 | 200 | 200 | 250 | 250 | |
Medical Expenses | 8,000 | 9,000 | 10,000 | 10,000 | 10,000 | |
Daily Hospital Income | 175 | 200 | 200 | 250 | 250 | |
Ambulance Fees | 200 | 200 | 200 | 200 | 200 | |
Bereavement Allowance | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Purchase of Orthopaedic Equipment | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Personal Liability | 300,000 | 400,000 | 500,000 | 750,000 | 1,000,000 | |
Annual Premium (RM) | Plan 6 | Plan 7 | Plan 8 | Plan 9 | Plan 10 | |
Class 1 | With Weekly Benefit | 405 | 520 | 625 | 900 | 1,125 |
Without Weekly Benefit | 345 | 450 | 560 | 775 | 1,000 | |
Class 2 | With Weekly Benefit | 670 | 870 | 1,060 | 1,118 | 1,388 |
Without Weekly Benefit | 605 | 795 | 985 | 998 | 1,230 | |
1 2 |